The Kaaveri TMT Fe 500D is a special grade of TMT Rebars with ductility compared to conventional TMT Rebars. Fe 500D Rebars are ideal for heavy load RCC structures for critical applications such as flyovers, dams and bridges where high yield load (design load) is required without compromising ductility.
The Unique Features and Advantages that make Fe 550 grade TMT bars ideal for sturdy construction. Fe-550 TMT bars are the builder's choice for any type of projects including large scale infrastructure and heavy load-bearing projects such as industrial constructions, bridges and flyovers.
Our super premium Fe 550D TMT re-bars are characterized by high strength and high ductility and hence ideal for use in all types of constructions including ordinary residential & commercial projects, massive and sturdy infrastructure projects and projects in earthquake prone areas owing to their property of high elongation.
All products are manufactured according to ISI standard IS code IS 1786. ISI Specification is given below. Test certificates will be provided for every batch. Our ISI License number for Billets CM/L-6700025808 and for TMT is CM/L No: 6900107210
CHEMICAL | BIS Fe500D | KAAVERI 500D | BIS Fe550D | KAAVERI 550D | BIS Fe550 | KAAVERI 550 |
---|---|---|---|---|---|---|
Carbon | 0.25 (Max) | 0.17 - 0.23 | 0.25 (Max) | 0.17 - 0.25 | 0.30 (Max) | 0.17 - 0.25 |
Sulphur | 0.040 (Max) | 0.035 | 0.040 (Max) | 0.020 - 0.040 | 0.055 (Max) | 0.050 |
Phosphorous | 0.040 (Max) | 0.035 | 0.040 (Max) | 0.020 - 0.040 | 0.050 (Max) | 0.045 |
Sulphur + Phosphorous |
0.075 (Max) | 0.065 | 0.075 (Max) | 0.035 - 0.075 | 0.100 (Max) | 0.090 |
MECHANICAL | BIS Fe500D | KAAVERI 500D | BIS Fe550D | KAAVERI 550D | BIS Fe550 | KAAVERI 550 |
---|---|---|---|---|---|---|
Yield Strength (N/mm2) | 500 (Min) | 510 - 550 | 550 (Min) | 560 - 600 | 550 (Min) | 560 - 600 |
Elongation (%) | 16 (Min) | 16 - 22 | 14.5 (Min) | 15 - 20 | 10 (Min) | 10 - 18 |
Tensile Strength, (N/mm2) | 585 (Min) | 620 - 660 | 600 (Min) | 660 - 710 | 565 (Min) | 670 - 710 |
Size of Bar (mm2) | Cross Section | IS 1786 | KAAVERI | |||
---|---|---|---|---|---|---|
Area (mm2) | Lower | Standard | Upper | Lower | Upper | |
8 | 50.3 | 0.367 | 0.395 | 0.423 | 0.367 | 0.399 |
10 | 78.6 | 0.574 | 0.617 | 0.660 | 0.574 | 0.623 |
12 | 113.1 | 0.844 | 0.888 | 0.932 | 0.844 | 0.897 |
16 | 201.2 | 1.501 | 1.580 | 1.659 | 1.501 | 1.596 |
20 | 314.3 | 2.396 | 2.470 | 2.544 | 2.396 | 2.492 |
25 | 491.1 | 3.735 | 3.850 | 3.966 | 3.735 | 3.869 |
32 | 803.8 | 6.120 | 6.310 | 6.500 | 6.120 | 6.342 |
Let's Build a Strong Foundation for the Nation